Size Guide Test Page - Active Onesie
USA Dress | Bust | Hips | |
xs | 0-2 | 77 - 82 cm | 85 - 90 cm |
s | 2-4 | 83 - 86 cm | 91 - 95 cm |
m | 4-6 | 87 - 93 cm | 95 - 100 cm |
l | 6-8 | 94 - 98 cm | 100 - 104 cm |
xl | 8-10 | 98 - 100 cm | 104 - 109 cm |
2xl | 10-12 | 101 -103 cm | 109 - 114 cm |
3xl | 12-14 | 103 - 106 cm | 114 - 119 cm |
--
--
Height | Underbust | |
xs | 30.5 cm | 60 cm |
s | 32 cm | 64 cm |
m | 33.5 cm | 68 cm |
l | 35 cm | 72 cm |
xl | 36.5 cm | 76 cm |
2xl | 38 cm | 80 cm |
3xl | 39.5 cm | 84 cm |